Description
This instrument is a non-contact, handheld type digital tachometer designed for measuring the speeds of rotating objects such as motors and fans.
- Contact measurement requires the optional Contact Measurement Attachment Kit (ENC-3)
- Non-contact measurement - attach the reflective sticker (provided with the instrument ) on the rotating object
- Various measurement mode (rpm, rps, ms, count, m/min, and m/s)
- Data hold, MIN/MAX hold
- Backlit LCD Display
- Auto power save
Specifications
| Display | 99999 |
| Sampling | Approx. 1 sec (rpm, rps, cycle, m/min, m/s) Approx. 0.1 sec (count) |
| Reflection detection distance | 約50 to 500 mm |
| Power supply | R6P/LR6 1.5V×2 |
| Battery life | Approx. 28 hours |
| Dimensions/mass | H210×W60×D50 mm/Approx. 218 g |
| Measurement Mode | Non-Contact Measurement | Contact Measurement (with *ENC-3) |
Accuracy |
|---|---|---|---|
| rpm | 30.0~99999 | 30.0~19999 | ±(0.03%+1) |
| rps | 0.50~1600.0 | 0.50~333.00 | |
| ms | 0.600~1999.0 | 3.000~1999.0 | |
| count | 0~99999 | 0~99999 | |
| m/min | - | 3.0~1999.0 | |
| m/s | - | 0.05~33.00 |
Downloads
Click to View/Download
You may also like
Recently viewed
- Opens in a new window.
