Sanwa-America Sitemap
Products
- CAM600S | Analog Clamp Meter
- PM11 | Pocket Digital Multimeter with 4000 Count Display
- CD770 | Digital Multimeter with Continuity Buzzer
- M53 | Digital Insulation Tester for Elevator Maintenance
- PC Link 7 Multimeter Datalogging Software
- AP33 | Analog Pocket Multimeter
- TL-21a | Replacement Test Leads
- TL-25a | Replacement Test Leads
- TLF-120 | Replacement Test Leads with Built-in Fuse
- CL-15a | Alligator Clip Adapter
- C-CA | Carrying Case
- C-PC7 | Carrying Case
- C-PM3 | Folding Case/Cover
- C-SP | Carrying Case
- C-77 | Carrying Case
- KB-USB20 | Optical link: USB PC Connection Cable
- KB-USB773 | Optical link: USB PC Connection Cable
- KB-USB7 | Optical link: USB PC Connection Cable
- LCR700 | Handheld Digital LCR Meter
- YX361TR | Analog Multimeter - Variety of Measurement Functions using 24 Contact Switch
- YX360TRF | Analog Multimeter with Built-In Case
- VS-100 | Analog Multimeter - Current-Limiting Fuse with 100kA of Breaking Current
- TA55 | Analog Multimeter - 30A Range for Automotive Applications
- SP21 | Analog Multimeter with Continuity Check Beeper
- SP20 | Analog Multimeter with Continuity Check Beeper
- SP-18D | Analog Multimeter with Built-In Case
- SE9100 | Speed Meter Speedometer for Elevators + Escalators
- SE300 | Digital Rotational Tachometer - Non-Contact
- RD701 | Digital Multimeter with True RMS + High Input Impedance
- RD700 | Digital Multimeter High Input Impedance
- PS8a | Pocket Size Digital Multimeter with Built-In Case - Solar Powered
- PM33a | Pocket Size Hybrid Digital Multimeter + Clamp Meter
- PM7a | Pocket Size Digital Multimeter with Built-In Case
- PM3 | Pocket Digital Multimeter with Folding Case
- PDR4000 | Portable Digital Earth Tester
- PDR302 | Portable Earth Tester with Phase Detection
- PDM5219S | 125V / 250V / 500V Analog Insulation Tester / Portable Insulation Resistance Meter
- PDM1529S | 1000V / 500V / 250V Analog Insulation Tester / Portable Insulation Resistance Meter
- PDM509S | Analog Insulation Tester 500V / 100MΩ Single Range
- PC7000 | Digital Multimeter with True RMS and PC Link
- PC773 | Digital Multimeter with True RMS and PC Link
- PC720M | Digital Multimeter with True RMS + Datalogging and PC Link
- PC710 | Digital Multimeter with True RMS and Dual Display
- PC700 | Digital Multimeter Dual Display with PC Link - 0.06% Accuracy
- PC20 | Digital Multimeter with PC Link
- MG5000 | Digital Insulation Tester High voltage type
- MG1000 | Digital Insulation Tester Dustproof + Splashproof IP54 Design
- MG500 | Digital Insulation Tester Dustproof + Splashproof IP54 Design
- LX20 | Illuminance Meter
- LP10 | Laser Power Meter
- KS3 | 3 Phase / Rotation Motor Detector
- KS1 | 3 Phase Detector - Contact Type
- KP1 | CAT IV Volt tester
- KDP10 | Voltage Detector / Supporter
- KD3 | Low Voltage Detector
- EM7000 | Analog Multimeter - High Sensitivity FET for Measurement of Lower Capacitance
- DM1009S | 1000V Analog Insulation Tester / Portable Insulation Resistance Meter
- DM509S | 500V Analog Insulation Tester / Portable Insulation Resistance Meter
- DCL460F | Multifunctional Leakage Clamp Meter
- DCM2000DR | Clamp Meter AC/DC Max Current 2000A - CAT IV 1000V
- DCM660R | True RMS Clamp Meter for Electrical and HVAC Work + DMM Functions
- DCM600DR | Clamp Meter for Automotive Hybrid / Electric Vehicle + DMM Functionality
- DCM400AD | Clamp Meter for Automotive Maintenance & Digital Multimeter Functions
- DCM400 | Basic Digital Clamp Meter with Multimeter Functionality
- DCM60R | Digital Clamp Meter / Multimeter
- DCL3000R | True RMS AC Clamp Meter with Flexible Conductor
- DCL31DR | Mini AC/DC Clamp Meter with True RMS and Peak Hold
- DCL1200R | Large Diameter AC Clamp Meter with Digital Multimeter Functions
- DCL11R | True RMS Mini Clamp Meter with Backlight
- DCL1000 | AC Clamp Meter Large Diameter CT 1000A
- CX506a | Analog Multimeter with Capacitance Measurement and Built-in Transistor Oscillator
- CD800a | Digital Multimeter with Tough Body Cover
- CD771 | Digital Multimeter with Backlight & Continuity Buzzer with LED
- CD732 | Digital Multimeter with High-Speed Bar Graph & Continuity Buzzer with LED
- CD772 | Digital Multimeter with Backlight & Temperature Measurement
Collections
Blogs
Blog Posts
- Using a Multimeter to Diagnose Automotive Electrical Issues
- How to Check Circuit Continuity with a Digital Multimeter
- Why Buy an Analog Multimeter?
- Multimeter vs. Clamp Meter
- Choosing the Right Digital Clamp Meter
- Choosing the Right Digital Multimeter
- What is True RMS?
- What is an Insulation Tester?
- Multimeter Basics: How to Use a Multimeter
- Welcome to Sanwa America - The New Home for Sanwa Meters in the USA!